<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lightweavings</title>
	<atom:link href="http://lightweavings.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://lightweavings.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 Aug 2012 00:51:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on About the Work by August 2012 Bulletin &#124; The Geometry Code:Universal Symbolic Mirrors of Natural Laws Within Us</title>
		<link>http://lightweavings.com/?page_id=67#comment-2</link>
		<dc:creator>August 2012 Bulletin &#124; The Geometry Code:Universal Symbolic Mirrors of Natural Laws Within Us</dc:creator>
		<pubDate>Fri, 24 Aug 2012 00:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://lightweavings.com/?page_id=67#comment-2</guid>
		<description>[...] Vandorn Hinnant&#8217;s LightWeavings website also has some superb sacred geometry-inspired fine art. Check out Vandorn&#8217;s gallery 1.  I particularly like the &#8220;Root Three Fractal SpiralGram 15&#8243; art made from nested equilateral triangles rotated 90 degrees in each fractal recursion: &#8220;The Truest I/Eye&#8221;. Black Art in America features Hinnant&#8217;s work here with a slide show. [...]</description>
		<content:encoded><![CDATA[<p>[...] Vandorn Hinnant&#8217;s LightWeavings website also has some superb sacred geometry-inspired fine art. Check out Vandorn&#8217;s gallery 1.  I particularly like the &#8220;Root Three Fractal SpiralGram 15&#8243; art made from nested equilateral triangles rotated 90 degrees in each fractal recursion: &#8220;The Truest I/Eye&#8221;. Black Art in America features Hinnant&#8217;s work here with a slide show. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
